Thanks to everyone who joined us for our Top 500 1/2 Countdown on Thanksgiving Weekend, and congratulations to our $500 half song winner! Christine Arsenault heard us play just half of Metallica’s One and texted in to win! Here’s the complete countdown in case you missed it!
| 500 | SOUNDGARDEN | FELL ON BLACK DAYS |
| 499 | WHITESNAKE | HERE I GO AGAIN |
| 498 | THE TREWS | TIRED OF WAITING |
| 497 | ROLLING STONES | JUMPIN’ JACK FLASH |
| 496 | DEF LEPPARD | ROCK ROCK (TIL YA DROP) |
| 495 | BLUR | SONG 2 |
| 494 | FOO FIGHTERS | THESE DAYS |
| 493 | APRIL WINE | BAD SIDE OF THE MOON |
| 492 | GREEN DAY | BASKET CASE |
| 491 | THE BLUE STONES | SHAKIN’ OFF THE RUST |
| 490 | COLLECTIVE SOUL | THE WORLD I KNOW |
| 489 | LOVERBOY | HOT GIRLS IN LOVE |
| 488 | PINK FLOYD | RUN LIKE HELL |
| 487 | BOB MARLEY | JAMMIN’ |
| 486 | BIG WRECK | ONE MORE CHANCE |
| 485 | LIVE | I ALONE |
| 484 | HEART | HEARTLESS |
| 483 | JOAN JETT & THE BLACKHEARTS | I HATE MYSELF FOR LOVING YOU |
| 482 | RED HOT CHILI PEPPERS | GIVE IT AWAY |
| 481 | THE KILLERS | WHEN YOU WERE YOUNG |
| 480 | BOSTON | FOREPLAY/LONGTIME |
| 479 | CAKE | THE DISTANCE |
| 478 | PURSUIT OF HAPPINESS | I’M AN ADULT NOW |
| 477 | CREAM | WHITEROOM |
| 476 | TRAGICALLY HIP | AHEAD BY A CENTURY |
| 475 | QUEEN | KILLER QUEEN |
| 474 | KISS | LICK IT UP |
| 473 | DEATH FROM ABOVE | TRAINWRECK 1979 |
| 472 | NIRVANA | ALL APOLOGIES |
| 471 | THE CULT | FIRE WOMAN |
| 470 | DEEP PURPLE | SMOKE ON THE WATER |
| 469 | ROYAL BLOOD | FIGURE IT OUT |
| 468 | I MOTHER EARTH | RASPBERRY |
| 467 | JANE’S ADDICTION | JANE SAYS |
| 466 | TROOPER | BOYS IN THE BRIGHT WHITE SPORTS CAR |
| 465 | THE BLACK KEYS | GO |
| 464 | METALLICA | WHISKEY IN THE JAR |
| 463 | KIM MITCHELL | ALL WE ARE |
| 462 | BEATLES | REVOLUTION |
| 461 | BIG SUGAR | DIGGIN’ A HOLE |
| 460 | THE CLASH | ROCK THE CASBAH |
| 459 | THE GLORIOUS SONS | MAMA |
| 458 | EDGAR WINTER GROUP | FREE RIDE |
| 457 | MATTHEW GOOD | INDESTRUCTABLE |
| 456 | U2 | MYSTERIOUS WAYS |
| 455 | ALIEN ANT FARM | SMOOTH CRIMINAL |
| 454 | BRYAN ADAMS | CUTS LIKE A KNIFE |
| 453 | BLACK CROWES | SHE TALKS TO ANGELS |
| 452 | BACHMAN-TURNER OVERDRIVE | LET IT RIDE |
| 451 | THE POLICE | SYNCRONICITY II |
| 450 | GRAND FUNK RAILROAD | WE’RE AN AMERICAN BAND |
| 449 | ARKELLS | LEATHER JACKET |
| 448 | HOLE | CELEBRITY SKIN |
| 447 | DEF LEPPARD | ROCKET |
| 446 | BILLY TALENT | RECKLESS PARADISE |
| 445 | ALICE COOPER | NO MORE MR. NICE GUY |
| 444 | TRAGICALLY HIP | BOBCAYGEON |
| 443 | KINGS OF LEON | USE SOMEBODY |
| 442 | THE CARS | JUST WHAT I NEEDED |
| 441 | RUSH | NEW WORLD MAN |
| 440 | DAYS OF THE NEW | TOUCH, PEEL AND STAND |
| 439 | ATARIS | BOYS OF SUMMER |
| 438 | TRIUMPH | FOLLOW YOUR HEART |
| 437 | EVE 6 | INSIDE OUT |
| 436 | SMASHING PUMPKINS | TODAY |
| 435 | VAN HALEN | WHY CAN’T THIS BE LOVE |
| 434 | DOUCETTE | MAMA LET HIM PLAY |
| 433 | QUIET RIOT | CUM ON FEEL THE NOIZE |
| 432 | BAD COMPANY | CAN’T GET ENOUGH |
| 431 | THE BEACHES | T-SHIRT |
| 430 | MOTLEY CRUE | WILD SIDE |
| 429 | COLLECTIVE SOUL | GEL |
| 428 | NAZARETH | THIS FLIGHT TONIGHT |
| 427 | GRETA VAN FLEET | SAFARI SONG |
| 426 | LOVERBOY | THE KID IS HOT TONITE |
| 425 | LEMONHEADS | MRS. ROBINSON |
| 424 | BLUE OYSTER CULT | BURNIN’ FOR YOU |
| 423 | DEFAULT | WASTING MY TIME |
| 422 | JOURNEY | ANY WAY YOU WANT IT |
| 421 | 54-40 | LOVE YOU ALL |
| 420 | LED ZEPPELIN | GOOD TIMES BAD TIMES |
| 419 | AEROSMITH | RAG DOLL |
| 418 | JJ WILDE | THE RUSH |
| 417 | AC/DC | JAILBREAK |
| 416 | OZZY OSBOURNE | FLYING HIGH AGAIN |
| 415 | BUSH | MACHINEHEAD |
| 414 | BIG WRECK | TOO FAR GONE |
| 413 | FREE | ALL RIGHT NOW |
| 412 | GUNS N’ ROSES | MR. BROWNSTONE |
| 411 | NEIL YOUNG | SOUTHERN MAN |
| 410 | PEARL JAM | ELDERLY WOMAN BEHIND THE COUNTER |
| 409 | TRAGICALLY HIP | THREE PISTOLS |
| 408 | COREY TAYLOR | BLACK EYES BLUE |
| 407 | HEADSTONES | WHEN SOMETHING STANDS FOR NOTHING |
| 406 | DAVID BOWIE | FAME |
| 405 | TOM PETTY | REFUGEE |
| 404 | KISS | SHOUT IT OUT LOUD |
| 403 | MONSTER TRUCK | LION |
| 402 | DEF LEPPARD | LET’S GET ROCKED |
| 401 | ALICE IN CHAINS | NO EXCUSES |
| 400 | BACHMAN-TURNER OVERDRIVE | ROLL ON DOWN THE HIGHWAY |
| 399 | VAN HALEN | UNCHAINED |
| 398 | CLEOPATRICK | HOMEGROWN |
| 397 | ROLLING STONES | BEAST OF BURDEN |
| 396 | BECK | DEVIL’S HAIRCUT |
| 395 | BRYAN ADAMS | SOMEBODY |
| 394 | SUPERSTRAMP | GIVE A LITTLE BIT |
| 393 | SAM ROBERTS BAND | WE’RE ALL IN THIS TOGETHER |
| 392 | THE CARS | YOU MIGHT THINK |
| 391 | I MOTHER EARTH | USED TO BE ALRIGHT |
| 390 | QUEENS OF THE STONE AGE | LITTLE SISTER |
| 389 | PINK FLOYD | HEY YOU |
| 388 | LENNY KRAVITZ | FLY AWAY |
| 387 | RUSH | RED BARCHETTA |
| 386 | INCUBUS | PARDON ME |
| 385 | APRIL WINE | SIGN OF THE GYPSY QUEEN |
| 384 | FOO FIGHTERS | THIS IS A CALL |
| 383 | OZZY OSBOURNE | BARK AT THE MOON |
| 382 | THREE DAYS GRACE | SOMEBODY THAT I USED TO KNOW |
| 381 | AC/DC | WHOLE LOTTA ROSIE |
| 380 | FOREIGNER | URGENT |
| 379 | OUR LADY PEACE | 4AM |
| 378 | SWEET | BALLROOM BLITZ |
| 377 | BILLY TALENT | RUSTED FROM THE RAIN |
| 376 | ZZ TOP | GOT ME UNDER PRESSURE |
| 375 | GREEN DAY | LONGVIEW |
| 374 | GUESS WHO | BUS RIDER |
| 373 | BLINK 182 | ADAM’S SONG |
| 372 | THE BLACK KEYS | LONELY BOY |
| 371 | TRAGICALLY HIP | BOOTS OR HEARTS |
| 370 | ERIC CLAPTON | COCAINE |
| 369 | THE OFFSPRING | YOU’RE GONNA GO FAR KID |
| 368 | BIG SUGAR | TURN THE LIGHTS ON |
| 367 | PHIL COLLINS | IN THE AIR TONIGHT |
| 366 | LED ZEPPELIN | HEY HEY WHAT CAN I DO |
| 365 | ARKELLS | YEARS IN THE MAKING |
| 364 | METALLICA | TURN THE PAGE |
| 363 | THE SHEEPDOGS | I DON’T KNOW |
| 362 | SCORPIONS | NO ONE LIKE YOU |
| 361 | KISS | DETROIT ROCK CITY |
| 360 | GUNS N’ ROSES | YOU COULD BE MINE |
| 359 | KIM MITCHELL | LAGER & ALE |
| 358 | FRANZ FERDINAND | TAKE ME OUT |
| 357 | TALKING HEADS | PSYCHO KILLER |
| 356 | HEADSTONES | CUBICALLY CONTAINED |
| 355 | MOUNTAIN | MISSISSIPPI QUEEN |
| 354 | MOTLEY CRUE | GIRLS! GIRLS! GIRLS! |
| 353 | THE GLORIOUS SONS | KINGDOM OF MY HEART |
| 352 | STEVE MILLER BAND | THE JOKER |
| 351 | U2 | WITH OR WITHOUT YOU |
| 350 | SUM 41 | IN TOO DEEP |
| 349 | BUSH | COMEDOWN |
| 348 | HEART | KICK IT OUT |
| 347 | PEARL JAM | GIVEN TO FLY |
| 346 | AC/DC | ROCK AND ROLL AIN’T NOISE POLLUTION |
| 345 | JIMM EAT WORLD | THE MIDDLE |
| 344 | MOIST | SILVER |
| 343 | BOSTON | PEACE OF MIND |
| 342 | HONEYMOON SUITE | FEEL IT AGAIN |
| 341 | CAKE | SHORT SKIRT/LONG JACKET |
| 340 | BACHMAN-TURNER OVERDRIVE | HEY YOU |
| 339 | COLLECTIVE SOUL | DECEMBER |
| 338 | JOAN JETT & THE BLACKHEARTS | I LOVE ROCK AND ROLL |
| 337 | THORNLEY | SO FAR SO GOOD |
| 336 | CHEAP TRICK | I WANT YOU TO WANT ME |
| 335 | RED HOT CHILI PEPPERS | BREAKING THE GIRL |
| 334 | FINGER ELEVEN | LIVING IN A DREAM |
| 333 | TOM PETTY & THE HEARTBREAKERS | I WON’T BACK DOWN |
| 332 | NEIL YOUNG | HEART OF GOLD |
| 331 | R.E.M. | LOSING MY RELIGION |
| 330 | TREWS | HOLD ME IN YOUR ARMS |
| 329 | CREAM | SUNSHINE OF YOUR LOVE |
| 328 | THE POLICE | EVERY LITTLE THING SHE DOES IS MAGIC |
| 327 | LENNY KRAVITZ | AMERICAN WOMAN |
| 326 | FOO FIGHTERS | WALK |
| 325 | RUSH | SUBDIVISIONS |
| 324 | JIMMY HENDRIX | PURPLE HAZE |
| 323 | STONE TEMPLE PILOTS | WICKED GARDEN |
| 322 | TREBLE CHARGER | AMERICAN PSYCHO |
| 321 | AEROSMITH | LOVE IN AN ELEVATOR |
| 320 | BAD COMPANY | FEEL LIKE MAKIN’ LOVE |
| 319 | SPACEHOG | IN THE MEANTIME |
| 318 | VAN HALEN | HOT FOR TEACHER |
| 317 | STEPPENWOLF | BORN TO BE WILD |
| 316 | GUNS N’ ROSES | KNOCKIN’ ON HEAVEN’S DOOR |
| 315 | MONSTER TRUCK | DON’T TELL ME HOW TO LIVE |
| 314 | AC/DC | WHO MADE WHO |
| 313 | FOREIGNER | COLD AS ICE |
| 312 | OUR LADY PEACE | ONE MAN ARMY |
| 311 | GREEN DAY | BOULEVARD OF BROKEN DREAMS |
| 310 | BRYAN ADAMS & TINA TURNER | IT’S ONLY LOVE |
| 309 | QUEEN | YOU’RE MY BEST FRIEND |
| 308 | LIVE | LIGHTNING CRASHES |
| 307 | MATTHEW GOOD BAND | LOAD ME UP |
| 306 | U2 | NEW YEAR’S DAY |
| 305 | DEREK & THE DOMINOES | LAYLA |
| 304 | NIRVANA | LITHIUM |
| 303 | RUSH | SPIRIT OF RADIO |
| 302 | AUDIOSLAVE | BE YOURSELF |
| 301 | HEART | BARRACUDA |
| 300 | PEARL JAM | DISSIDENT |
| 299 | DEF LEPPARD | ARMAGEDDON IT |
| 298 | THE TEA PARTY | THE MESSENGER |
| 297 | LED ZEPPELIN | THE OCEAN |
| 296 | TRAGICALLY HIP | FULLY COMPLETELY |
| 295 | ZZ TOP | GIMME ALL YOUR LOVIN’ |
| 294 | THREE DAYS GRACE | ANIMAL I HAVE BECOME |
| 293 | NAZARETH | HAIR OF THE DOG |
| 292 | PUDDLE OF MUDD | BLURRY |
| 291 | AEROSMITH | DUDE (LOOKS LIKE A LADY) |
| 290 | TRIUMPH | HOLD ON |
| 289 | RED HOT CHILI PEPPERS | OTHERSIDE |
| 288 | BILLY TALENT | I BEG TO DIFFER (THIS WILL GET BETTER) |
| 287 | BLACK SABBATH | WAR PIGS |
| 286 | THE CULT | SHE SELLS SANCTUARY |
| 285 | 54-40 | NICE TO LUV YOU |
| 284 | THE RAMONES | I WANNA BE SEDATED |
| 283 | SUM 41 | PIECES |
| 282 | AC/DC | HAVE A DRINK ON ME |
| 281 | STONE TEMPLE PILOTS | TRIPPIN’ ON A HOLE IN A PAPER HEART |
| 280 | FOO FIGHTERS | THE PRETENDER |
| 279 | KIM MITCHELL | ROCK & ROLL DUTY |
| 278 | THE KNACK | MY SHARONA |
| 277 | SUBLIME | WHAT I GOT |
| 276 | SAM ROBERTS | WHERE HAVE ALL THE GOOD PEOPLE GONE |
| 275 | TALKING HEADS | BURNING DOWN THE HOUSE |
| 274 | WEEZER | BUDDY HOLLY |
| 273 | APRIL WINE | I LIKE TO ROCK |
| 272 | THE KILLERS | SOMEBODY TOLD ME |
| 271 | COLIN JAMES | CHICKS N CARS N THE 3RD WORLD WAR |
| 270 | TOM PETTY & THE HEARTBREAKERS | MARY JANE’S LAST DANCE |
| 269 | THE GLORIOUS SONS | PANIC ATTACK |
| 268 | STEVE MILLER BAND | TAKE THE MONEY AND RUN |
| 267 | I MOTHER EARTH | ONE MORE ASTRONAUT |
| 266 | MOTLEY CRUE | DR. FEELGOOD |
| 265 | GREEN DAY | AMERICAN IDIOT |
| 264 | PINK FLOYD | YOUNG LUST |
| 263 | METALLICA | THE UNFORGIVEN |
| 262 | HONEYMOON SUITE | NEW GIRL NOW |
| 261 | VELVET REVOLVER | FALL TO PIECES |
| 260 | THIN LIZZY | JAILBREAK |
| 259 | SLOAN | THE REST OF MY LIFE |
| 258 | DEF LEPPARD | ANIMAL |
| 257 | THE SHEEPDOGS | I’M GONNA BE MYSELF |
| 256 | SUPERTRAMP | LOGICAL SONG |
| 255 | ALICE IN CHAINS | ROOSTER |
| 254 | WEEZER | HASH PIPE |
| 253 | MAX WEBSTER | PARADISE SKIES |
| 252 | BILLY IDOL | WHITE WEDDING |
| 251 | THE WALLFLOWERS | ONE HEADLIGHT |
| 250 | THE POLICE | MESSAGE IN A BOTTLE |
| 249 | TRAGICALLY HIP | AT THE HUNDREDTH MERIDIAN |
| 248 | QUEEN | FAT BOTTOMED GIRLS |
| 247 | BON JOVI | BAD MEDICINE |
| 246 | TROOPER | WE’RE HERE FOR A GOOD TIME |
| 245 | OZZY OSBOURNE | NO MORE TEARS |
| 244 | FINGER ELEVEN | I’LL KEEP YOUR MEMORY VAGUE |
| 243 | BEASTIE BOYS | FIGHT FOR YOUR RIGHT |
| 242 | KISS | ROCK AND ROLL ALL NIGHT |
| 241 | HEADSTONES | TWEETER AND THE MONKEY MAN |
| 240 | FOO FIGHTERS | ALL MY LIFE |
| 239 | BRYAN ADAMS | KIDS WANNA ROCK |
| 238 | ROLLING STONES | (I CAN’T GET NO) SATISFACTION |
| 237 | BIG WRECK | ALBATROSS |
| 236 | NIRVANA | IN BLOOM |
| 235 | AC/DC | FOR THOSE ABOUT TO ROCK (WE SALUTE YOU) |
| 234 | FOREIGNER | FEELS LIKE THE FIRST TIME |
| 233 | ARKELLS | ON, THE BOSS IS COMING |
| 232 | GUNS N’ ROSES | LIVE & LET DIE |
| 231 | COLIN JAMES | VOODOO THING |
| 230 | GRETA VAN FLEET | HIGHWAY TUNE |
| 229 | RUSH | CLOSER TO THE HEART |
| 228 | RED HOT CHILI PEPPERS | SUCK MY KISS |
| 227 | SAMMY HAGAR | I CAN’T DRIVE 55 |
| 226 | THREE DAYS GRACE | JUST LIKE YOU |
| 225 | LED ZEPPELIN | WHOLE LOTTA LOVE |
| 224 | TOM COCHRANE | LIFE IS A HIGHWAY |
| 223 | EVANESCENCE | BRING ME TO LIFE |
| 222 | THE CLASH | SHOULD I STAY OR SHOULD I GO |
| 221 | LENNY KRAVITZ | ARE YOU GONNA GO MY WAY |
| 220 | BLACK SABBATH | IRON MAN |
| 219 | GREEN DAY | MINORITY |
| 218 | RED RIDER | HUMAN RACE |
| 217 | FAITH NO MORE | EPIC |
| 216 | GUESS WHO | NO SUGAR TONIGHT |
| 215 | QUEEN & DAVID BOWIE | UNDER PRESSURE |
| 214 | BILLY TALENT | SURRENDER |
| 213 | SMASHING PUMPKINS | BULLET WITH BUTTERFLY WINGS |
| 212 | VAN HALEN | AIN’T TALKIN’ ‘BOUT LOVE |
| 211 | 54-40 | OCEAN PEARL |
| 210 | TOM PETTY & THE HEARTBREAKERS | FREE FALLIN’ |
| 209 | TREWS | RISE IN THE WAKE |
| 208 | RAMONES | BLITZREIG BOP |
| 207 | BUSH | EVERYTHING ZEN |
| 206 | ZZ TOP | LEGS |
| 205 | FINGER ELEVEN | ONE THING |
| 204 | THE WHO | WON’T GET FOOLED AGAIN |
| 203 | BRYAN ADAMS | THIS TIME |
| 202 | KINGS OF LEON | SEX ON FIRE |
| 201 | WEEZER | UNDONE (THE SWEATER SONG) |
| 200 | APRIL WINE | COULD HAVE BEEN A LADY |
| 199 | BON JOVI | WANTED DEAD OR ALIVE |
| 198 | SAM ROBERTS | DON’T WALK AWAY EILEEN |
| 197 | SUBLIME | SANTERIA |
| 196 | THE CARS | LET’S GO |
| 195 | THE SHEEPDOGS | HOW LATE, HOW LONG |
| 194 | U2 | WHERE THE STREETS HAVE NO NAME |
| 193 | 3 DOORS DOWN | KRYPTONITE |
| 192 | BIG SUGAR | DEAR MR. FANTASY |
| 191 | ZZ TOP | TUSH |
| 190 | TRAGICALLY HIP | LITTLE BONES |
| 189 | AUDIOSLAVE | LIKE A STONE |
| 188 | PRETENDERS | MIDDLE OF THE ROAD |
| 187 | FIVE MAN ELECTRICAL BAND | SIGNS |
| 186 | AC/DC | MONEY TALKS |
| 185 | THORNLEY | COME AGAIN |
| 184 | DEF LEPPARD | ROCK OF AGES |
| 183 | THIN LIZZY | THE BOYS ARE BACK IN TOWN |
| 182 | SLOAN | IF IT FEELS GOOD DO IT |
| 181 | JANE’S ADDICTION | BEEN CAUGHT STEALING |
| 180 | MOTLEY CRUE | KICKSTART MY HEART |
| 179 | FINGER ELEVEN | PARALYZER |
| 178 | LED ZEPPELIN | MISTY MOUNTAIN HOP |
| 177 | RED RIDER | LUNATIC FRINGE |
| 176 | METALLICA | NOTHING ELSE MATTERS |
| 175 | BIG WRECK | WOLVES |
| 174 | LYNYRD SKYNYRD | SWEET HOME ALABAMA |
| 173 | QUEEN | ANOTHER BITES THE DUST |
| 172 | MATTHEW GOOD BAND | HELLO TIME BOMB |
| 171 | AEROSMITH | COME TOGETHER |
| 170 | RED HOT CHILI PEPPERS | CALIFORNICATION |
| 169 | RUSH | LIMELIGHT |
| 168 | OZZY OSBOURNE | MAMA I’M COMING HOME |
| 167 | BACHMAN-TURNER OVERDRIVE | YOU AIN’T SEEN NOTHING YET |
| 166 | BON JOVI | YOU GIVE LOVE A BAD NAME |
| 165 | FOO FIGHTERS | BEST OF YOU |
| 164 | OASIS | WONDERWALL |
| 163 | TROOPER | RAISE A LITTLE HELL |
| 162 | PINK FLOYD | LEARNING TO FLY |
| 161 | THE TREWS | NOT READY TO GO |
| 160 | GREEN DAY | BRAIN STEW |
| 159 | JUDAS PRIEST | YOU’VE GOT ANOTHER THING COMING |
| 158 | AC/DC | TNT |
| 157 | TRAGICALLY HIP | POETS |
| 156 | STONE TEMPLE PILOTS | SEX TYPE THING |
| 155 | HEART | MAGIC MAN |
| 154 | GUNS N’ ROSES | PATIENCE |
| 153 | FILTER | TAKE A PICTURE |
| 152 | OUR LADY PEACE | STARSEED |
| 151 | LED ZEPPELIN | RAMBLE ON |
| 150 | GEORGE THOROGOOD & THE DESTROYERS | BAD TO THE BONE |
| 149 | APRIL WINE | ROLLER |
| 148 | QUEENS OF THE STONE AGE | NO ONE KNOWS |
| 147 | SLOAN | MONEY CITY MANIACS |
| 146 | DEF LEPPARD | WOMEN |
| 145 | AC/DC | DIRTY DEEDS DONE DIRT CHEAP |
| 144 | JET | ARE YOU GONNA BE MY GIRL |
| 143 | MATTHEW GOOD BAND | APPARITIONS |
| 142 | FOREIGNER | JUKEBOX HERO |
| 141 | MOIST | PUSH |
| 140 | TOM PETTY | DON’T DO ME LIKE THAT |
| 139 | RED HOT CHILI PEPPERS | DANI CALIFORNIA |
| 138 | BRYAN ADAMS | RUN TO YOU |
| 137 | VAN HALEN | ERUPTION/YOU REALLY GOT ME |
| 136 | BIG SUGAR | BETTER GET USED TO IT |
| 135 | U2 | I STILL HAVEN’T FOUND WHAT I’M LOOKING FOR |
| 134 | FLEETWOOD MAC | GO YOUR OWN WAY |
| 133 | THE SHEEPDOGS | I’VE GOT A HOLE WHERE MY HEART IS |
| 132 | RATT | ROUND AND ROUND |
| 131 | GREEN DAY | WHEN I COME AROUND |
| 130 | TRIUMPH | LAY IT ON THE LINE |
| 129 | LINKIN PARK | SOMEWHERE I BELONG |
| 128 | KIM MITCHELL | I’M A WILD PARTY |
| 127 | PEARL JAM | JEREMY |
| 126 | QUEEN | SOMEBODY TO LOVE |
| 125 | ARKELLS | COME TO LIGHT |
| 124 | BLACK CROWES | JEALOUS AGAIN |
| 123 | ROLLING STONES | GIMMIE SHELTER |
| 122 | LED ZEPPELIN | STAIRWAY TO HEAVEN |
| 121 | BIG WRECK | GHOSTS |
| 120 | SMASHING PUMPKINS | DISARM |
| 119 | LOVERBOY | TURN ME LOOSE |
| 118 | THE WHO | BABA O’RILEY |
| 117 | TREWS | HOPE & RUIN |
| 116 | COLLECTIVE SOUL | SHINE |
| 115 | DEF LEPPARD | HYSTERIA |
| 114 | OUR LADY PEACE | INNOCENT |
| 113 | PINK FLOYD | MONEY |
| 112 | TRAGICALLY HIP | FIFTY-MISSION CAP |
| 111 | DAVID LEE ROTH | JUST LIKE PARADISE |
| 110 | AUDIOSLAVE | SHOW ME HOW TO LIVE |
| 109 | NIRVANA | COME AS YOU ARE |
| 108 | APRIL WINE | OOWHATANITE |
| 107 | AC/DC | HELLS BELLS |
| 106 | RED HOT CHILI PEPPERS | CAN’T STOP |
| 105 | NEIL YOUNG | CINNAMON GIRL |
| 104 | BLACK CROWES | HARD TO HANDLE |
| 103 | RUSH | TIME STAND STILL |
| 102 | GREEN DAY | WAKE ME UP WHEN SEPTEMBER ENDS |
| 101 | AEROSMITH | DEUCES ARE WILD |
| 100 | ZZ TOP | LA GRANGE |
| 99 | VAN HALEN | FINISH WHAT YA STARTED |
| 98 | FOO FIGHTERS | TIMES LIKE THESE |
| 97 | ARKELLS | KNOCKING AT YOUR DOOR |
| 96 | BOB MARLEY | COULD YOU BE LOVED |
| 95 | SUPERTRAMP | BREAKFAST IN AMERICA |
| 94 | MATTHEW GOOD BAND | EVERYTHING IS AUTOMATIC |
| 93 | SCORPIONS | ROCK YOU LIKE A HURRICANE |
| 92 | THE GLORIOUS SONS | LIGHTNING |
| 91 | PINK FLOYD | WISH YOU WERE HERE |
| 90 | KIM MITCHELL | PATIO LANTERNS |
| 89 | BECK | LOSER |
| 88 | TRIUMPH | MAGIC POWER |
| 87 | DAVID BOWIE | MODERN LOVE |
| 86 | THE BLACK KEYS | HOWLIN’ FOR YOU |
| 85 | LED ZEPPELIN | KASHMIR |
| 84 | THREE DAYS GRACE | NEVER TOO LATE |
| 83 | DEF LEPPARD | FOOLIN’ |
| 82 | THE WHITE STRIPES | SEVEN NATION ARMY |
| 81 | AC/DC | THUNDERSTRUCK |
| 80 | EAGLES | LIFE IN THE FAST LANE |
| 79 | LOVERBOY | WORKING FOR THE WEEKEND |
| 78 | BLUE OYSTER CULT | DON’T FEAR THE REAPER |
| 77 | INCUBUS | DRIVE |
| 76 | OUR LADY PEACE | SUPERMAN’S DEAD |
| 75 | THE CLASH | LONDON CALLING |
| 74 | HEART | CRAZY ON YOU |
| 73 | RED HOT CHILI PEPPERS | SCAR TISSUE |
| 72 | TOM PETTY & THE HEARTBREAKERS | RUNNING DOWN A DREAM |
| 71 | BILLY TALENT | STAND UP AND RUN |
| 70 | STEVE MILLER BAND | ROCK N’ ME |
| 69 | TRAGICALLY HIP | COURAGE |
| 68 | AEROSMITH | JANIE’S GOT A GUN |
| 67 | GUNS N’ ROSES | NOVEMBER RAIN |
| 66 | SAM ROBERTS | BROTHER DOWN |
| 65 | ROLLING STONES | SYMPATHY FOR THE DEVIL |
| 64 | ZZ TOP | SHARPED DRESSED MAN |
| 63 | MONSTER TRUCK | SWEET MOUNTAIN RIVER |
| 62 | VAN HALEN | RUNNIN’ WITH THE DEVIL |
| 61 | PEARL JAM | DAUGHTER |
| 60 | DEF LEPPARD | POUR SOME SUGAR ON ME |
| 59 | BIG WRECK | THE OAF (MY LUCK IS WASTED) |
| 58 | LED ZEPPELIN | IMMIGRANT SONG |
| 57 | KIM MITCHELL | GO FOR A SODA |
| 56 | FOO FIGHTERS | LEARN TO FLY |
| 55 | AEROSMITH | WALK THIS WAY |
| 54 | OZZY OSBOURNE | CRAZY TRAIN |
| 53 | NIRVANA | HEART SHAPED BOX |
| 52 | AC/DC | HIGHWAY TO HELL |
| 51 | BILLY IDOL | REBEL YELL |
| 50 | THE GLORIOUS SONS | EVERYTHING IS ALRIGHT |
| 49 | THE OFFSPRING | COME OUT AND PLAY |
| 48 | NEIL YOUNG | ROCKIN’ IN THE FREE WORLD |
| 47 | PINK FLOYD | COMFORTABLY NUMB |
| 46 | LINKIN PARK | IN THE END |
| 45 | ALICE IN CHAINS | MAN IN THE BOX |
| 44 | TRAGICALLY HIP | BLOW AT HIGH DOUGH |
| 43 | EAGLES | HOTEL CALIFORNIA |
| 42 | SMASHING PUMPKINS | 1979 |
| 41 | BRYAN ADAMS | SUMMER OF ’69 |
| 40 | BLIND MELON | NO RAIN |
| 39 | QUEEN | WE WILL ROCK YOU/WE ARE THE CHAMPIONS |
| 38 | U2 | PRIDE (IN THE NAME OF LOVE) |
| 37 | ROLLING STONES | PAINT IT BLACK |
| 36 | PEARL JAM | ALIVE |
| 35 | VAN HALEN | JUMP |
| 34 | AEROSMITH | DREAM ON |
| 33 | OUR LADY PEACE | NAVEED |
| 32 | JOURNEY | DON’T STOP BELIEVIN’ |
| 31 | FOO FIGHTERS | EVERLONG |
| 30 | BACHMAN-TURNER OVERDRIVE | TAKIN’ CARE OF BUSINESS |
| 29 | AC/DC | BACK IN BLACK |
| 28 | BIG WRECK | THAT SONG |
| 27 | BOSTON | MORE THAN A FEELING |
| 26 | THE GLORIOUS SONS | S.O.S. |
| 25 | GUNS N’ ROSES | WELCOME TO THE JUNGLE |
| 24 | LED ZEPPELIN | ROCK AND ROLL |
| 23 | BON JOVI | LIVING ON A PRAYER |
| 22 | THREE DAYS GRACE | I HATE EVERYTHING ABOUT YOU |
| 21 | THE POLICE | ROXANNE |
| 20 | GREEN DAY | (GOOD RIDDANCE) TIME OF YOUR LIFE |
| 19 | TRAGICALLY HIP | NEW ORLEANS IS SINKING |
| 18 | BLACK SABBATH | PARANOID |
| 17 | SOUNDGARDEN | BLACK HOLE SUN |
| 16 | GUESS WHO | AMERICAN WOMAN |
| 15 | DEF LEPPARD | PHOTOGRAPH |
| 14 | METALLICA | ENTER SANDMAN |
| 13 | QUEEN | BOHEMIAN RHAPSODY |
| 12 | RUSH | TOM SAWYER |
| 11 | STONE TEMPLE PILOTS | INTERSTATE LOVE SONG |
| 10 | PINK FLOYD | THE HAPPIEST DAYS OF OUR LIVES/ANOTHER BRICK IN THE WALL PT2 |
| 9 | ROLLING STONES | START ME UP |
| 8 | FOO FIGHTERS | MY HERO |
| 7 | AEROSMITH | SWEET EMOTION |
| 6 | AC/DC | YOU SHOOK ME ALL NIGHT LONG |
| 5 | PEARL JAM | EVEN FLOW |
| 4 | GUNS N’ ROSES | SWEET CHILD O’ MINE |
| 3 | NIRVANA | SMELLS LIKE TEEN SPIRIT |
| 2 | VAN HALEN | PANAMA |
| 1 | LED ZEPPELIN | BLACK DOG |
Ad Choices